Monday, November 1, 2010


A1 Raven Rock 1 1
A2Oasis 10 1
A9 Vault 92 13 2
B1 Old Olney 14 2
C5 Grisly Diner 15 4
D8 Minefield 12 6
E1 Shalebridge 2 7
E4 Regulator HQ 13 7
E9 Arefu 7 8
F6 Scrapyard 12 8
F9 Vault 87 1 9
G4 Big Town 9 9
G6 Vault 108 17 9
H2 Vault 106 8 10
H9 Charnel House 4 12
I2 Vault 101 9 12
I3 Springvale 10 12
J1 Chevy Chase East 15 12 J
J7 Takoma Park 17 12
K2 Megaton 10 13
K4 Wilhelm's Wharf 13 13
K8 Dupont West 14 13
K9 Dupont Station 14 13
L1 Georgetown West 14 13
L2 Tepid Sewers 14 13
L3 Dupont East 15 13
L5 White House 15 13
L6 Georgetown East 15 13
L9 Penn. Ave North 16 13
M1 Penn. Ave South 16 13
M3 Metro Central 16 13
M4 Penn. Ave East 16 13
M5 Girdershade 2 14
M6 Grayditch 12 14
M9 Mama Dolce's 13 14
N1 Dukov's Place 14 14
N4 Mall Northwest 15 14
O5 Ranger Compound 17 14
P1 Fairfax Ruins 9 15
P5 The Citadel 14 15
P6 L'Enfant Plaza 15 15
P8 L'Enfant South 16 15
R7 Andale 9 16
R9 Alexandria Arms 13 16
S1 Hubris Comics 13 16
S4 Rivet City 17 16
S7 Nuka-Cola Plant 10 17
S8 Flooded Metro 12 17
U2 Sniper Shack 3 8
U3 The Raid Shack 13 10
U4 Rockopolis 2 13
V9 Riverboat Landing (Point Lookout) 14 17

No comments:

Post a Comment